SOXL AI stock prediction, Monte Carlo, and QML research
SOXL is a leveraged semiconductor ETF. It can be useful for momentum traders but requires extra attention to volatility, decay, and position sizing.
Ticker
SOXL
Exchange / Market
NYSE Arca
Sector
Semiconductors
Theme
leveraged semiconductor momentum exposure

Today's Public Snapshot
SOXL AI signal and IV regime
Latest backend snapshot: 2026-08-03. Data is rendered only when a public backend snapshot exists.
AI signal
Pending
Next-session model label
Up probability
-
55%+ Bullish, 45% or lower Bearish
IV regime
BEARISH_SKEW
Options volatility context
IV view
Put demand elevated
Opportunity score 91.3
How to read the SOXL AI percentage
The percentage is the estimated probability that SOXL closes higher in the next trading session. It is not a long-term price target and it is not a recommendation to buy or sell.
Why IV regime appears before prediction
Options volatility helps separate directional momentum from market-implied risk. Reading IV first makes the AI signal easier to interpret in context.
Historical Accuracy
SOXL historical prediction win rate
Win rate is calculated only from records where the next trading-day close has been verified.
Win rate
60.0%
active
Monthly
60.0%
2026-07 15/25
Verified
25
Minimum 10
Correct
15
Next-session direction
High conf.
57.1%
7 verified records
Updated
2026-08-03
candidate model
SOXL historical prediction records
| Date | Signal | Probability | Bucket | Last close | Actual next close | Change | Result |
|---|---|---|---|---|---|---|---|
| 2026-08-03 | Bearish | 39% | high confidence | $113.92 | - | - | Pending |
| 2026-07-31 | Bullish | 55% | no edge | $120.64 | - | - | Pending |
| 2026-07-30 | Bullish | 56% | medium confidence | $113.56 | - | - | Pending |
| 2026-07-29 | Bearish | 46% | no edge | $99.52 | - | - | Pending |
| 2026-07-29 | Bearish | 46% | no edge | $99.57 | - | - | Pending |
| 2026-07-28 | Bullish | 50% | no edge | $103.07 | $91.99 | -10.75% | Miss |
| 2026-07-27 | Bearish | 49% | no edge | $118.84 | $109.54 | -7.83% | Correct |
| 2026-07-24 | Bullish | 52% | no edge | $140.22 | $128.09 | -8.65% | Miss |
| 2026-07-24 | Bullish | 52% | no edge | $140.22 | $128.09 | -8.65% | Miss |
| 2026-07-23 | Bearish | 42% | high confidence | $160.44 | $136.93 | -14.65% | Correct |
| 2026-07-22 | Bearish | 41% | high confidence | $160.60 | $157.50 | -1.93% | Correct |
| 2026-07-22 | Bearish | 41% | high confidence | $160.58 | $157.50 | -1.92% | Correct |
| 2026-07-21 | Bullish | 53% | no edge | $154.72 | $160.84 | 3.96% | Correct |
| 2026-07-20 | Bearish | 48% | no edge | $147.34 | $158.54 | 7.60% | Miss |
| 2026-07-17 | Bullish | 51% | no edge | $125.04 | $136.95 | 9.52% | Correct |
| 2026-07-16 | Bearish | 50% | no edge | $149.23 | $135.47 | -9.22% | Correct |
| 2026-07-16 | Bearish | 50% | no edge | $149.23 | $135.47 | -9.22% | Correct |
| 2026-07-15 | Bearish | 39% | high confidence | $162.74 | $142.61 | -12.37% | Correct |
| 2026-07-14 | Bearish | 47% | no edge | $177.49 | $165.52 | -6.74% | Correct |
| 2026-07-13 | Bearish | 46% | no edge | $174.97 | $176.66 | 0.96% | Miss |
| 2026-07-13 | Bearish | 46% | no edge | $174.89 | $176.66 | 1.01% | Miss |
| 2026-07-10 | Bearish | 46% | no edge | $183.36 | $165.25 | -9.88% | Correct |
| 2026-07-09 | Bullish | 56% | medium confidence | $198.73 | $192.01 | -3.38% | Miss |
| 2026-07-08 | Bullish | 52% | no edge | $168.28 | $192.45 | 14.36% | Correct |
| 2026-07-08 | Bullish | 52% | no edge | $168.28 | $192.45 | 14.36% | Correct |
| 2026-07-07 | Bullish | 56% | medium confidence | $155.59 | $174.87 | 12.39% | Correct |
| 2026-07-07 | Bullish | 56% | medium confidence | $155.54 | $174.87 | 12.43% | Correct |
| 2026-07-06 | Bullish | 62% | high confidence | $206.18 | $165.28 | -19.84% | Miss |
| 2026-07-06 | Bullish | 62% | high confidence | $206.33 | $165.28 | -19.90% | Miss |
| 2026-07-02 | Bullish | 62% | high confidence | $196.80 | $194.65 | -1.09% | Miss |
Why Track It
Direxion Daily Semiconductor Bull 3X Shares research context
Track SOXL when you want a high-beta semiconductor signal and a stress test for chip-sector risk appetite.
Research Angles
- Leverage magnifies both gains and drawdowns, so raw direction is not enough.
- Monte Carlo ranges are especially useful before holding through volatile sessions.
- Batch Prediction can compare SOXL with underlying leaders like NVDA, AMD, and MU.
Workflow
How to research SOXL
Start with the module that matches the question, then compare the signal against risk and benchmark context.
Step 1
Use Monte Carlo before sizing any SOXL trade.
Step 2
Compare with NVDA, AMD, and MU in Batch Prediction.
Step 3
Review QML drawdown metrics before assuming trend continuation.
FAQ
SOXL stock prediction FAQ
What is this SOXL research page for?
This page organizes Direxion Daily Semiconductor Bull 3X Shares research around AI Prediction, options IV regime context, QML equity-curve diagnostics, historical prediction records, and Monte Carlo risk workflows.
What does the SOXL AI prediction percentage mean?
The percentage is the model's estimated next-session up probability for SOXL. Readings at 55% or higher are labeled Bullish, 45% or lower are labeled Bearish, and the middle range is Neutral.
How is SOXL historical prediction win rate calculated?
Historical win rate only counts verified records where the next trading-day close is available. Pending predictions are not counted as wins or misses.
Why does this page show an IV regime for SOXL?
The IV regime summarizes options-implied volatility context, including skew and demand, so the AI signal can be read beside market-implied risk.
Is this SOXL page investment advice?
No. The page is for research and education only. It does not provide investment advice or a recommendation to buy or sell securities.
Related Research
Compare SOXL with nearby tickers
NVDA
NVIDIA
Track NVDA when you need a market-leading AI infrastructure signal and a reference point for semiconductor momentum.
AMD
Advanced Micro Devices
Track AMD when you want a liquid AI semiconductor signal with both growth and cyclical components.
MU
Micron Technology
Track MU when you want to understand whether AI infrastructure strength is spreading into memory and HBM supply chains.