Manage
Investor CRM
Angel Investors
Fintech and quant finance angels, super-angels, founder-led seed funds, and quant-adjacent early investors.
Updated Jun 11, 2026
Public-source shortlist for warm-intro planning.
Total targets
32
Priority A
19
Contacted
0
Quant / market
5
Follow-up due
0
Open banking
Bank data, money movement, BaaS, payments
Trading and quant
Market structure, prediction, quant data, liquidity
Crypto and on-chain
Stablecoins, DeFi, tokenized markets, custody
Fintech seed
Seed fintech, financial workflow, compliance, credit
Shortlist
Fintech and quant finance angel targets
Prioritize A before B unless there is a warm intro.
32 of 32 targets
| Priority | Investor | Lane | Focus | Public evidence | Outreach angle | Sources | Record |
|---|---|---|---|---|---|---|---|
Open banking Bank data, money movement, BaaS, payments | |||||||
| A | William Hockey Column / Plaid US / Founder angel | Open banking | Bank APIs, payments, BaaS, financial infrastructure | Plaid co-founder; public seed lists cite early fintech infrastructure bets such as Moov and Jeeves. | Lead with bank-grade infrastructure, compliance depth, and why this can become a default rail. | Not contacted | |
| A | Zach Perret Plaid / Mischief US / Founder operator | Open banking | Open banking, bank data, payments, fraud, embedded finance | Plaid CEO; launched Mischief as an early-stage investing vehicle. | Frame the product as a missing layer in financial data, onboarding, or money movement. | Not contacted | |
| A | Lachy Groom LGF / Stripe alum US / Solo capital | Open banking | Payments, cards, spend management, B2B workflow | Former Stripe executive; public lists include Ramp among highlighted investments. | Keep the pitch product-led: clear workflow, strong retention signal, and payments-scale upside. | Not contacted | |
Trading and quant Market structure, prediction, quant data, liquidity | |||||||
| A | Howard Lindzon StockTwits / Social Leverage US / Market operator | Trading and quant | Retail trading, market communities, brokerage, investor networks | StockTwits founder and early Robinhood backer. | Lead with market behavior, community data, retail investor distribution, and product virality. | Not contacted | |
| A | Ali Partovi Neo US / Founder investor | Trading and quant | Prediction markets, engineering-led marketplaces, market infrastructure | Public seed lists highlight Kalshi among relevant bets. | Use a technical founder angle: market design, liquidity, regulatory moat, and engineering velocity. | Not contacted | |
| A | Igor Tulchinsky WorldQuant Ventures US / Quant founder | Trading and quant | Quant finance, alternative data, AI prediction, market data infrastructure | WorldQuant Ventures is described publicly as Tulchinsky's angel investment fund focused on data and finance. | Lead with predictive edge, data defensibility, model validation, and quant talent density. | Not contacted | |
| B | Alex Gerko XTX Markets / XTX Ventures UK / Quant trading founder | Trading and quant | Algorithmic trading, ML, market structure, liquidity, AI infrastructure | XTX is an algorithmic trading firm; public sources note XTX Ventures backs early-stage ML-driven companies. | Use for deep technical ML, market microstructure, execution, or liquidity infrastructure. | Not contacted | |
| B | Raviraj Jain Lightspeed US / Crypto and fintech VC | Trading and quant | Crypto trading, market makers, institutional digital assets | Public seed lists cite FalconX and Wintermute. | Pitch when the core is liquidity, institutional trading workflow, or digital asset market infrastructure. | Not contacted | |
Crypto and on-chain Stablecoins, DeFi, tokenized markets, custody | |||||||
| A | Avichal Garg Electric Capital US / Crypto investor | Crypto and on-chain | Digital assets, on-chain finance, exchanges, tokenized markets | Public lists cite Aven, Bitwise, Kraken, and Etherealize. | Translate the thesis into rails, liquidity, settlement, or institutional adoption. | Not contacted | |
| A | Linda Xie Scalar Capital / Farcaster US / Crypto angel | Crypto and on-chain | DeFi, crypto infrastructure, compliance, developer platforms | Public seed list cites dYdX, StarkWare, Zora, Sardine, and Pulley. | Be precise on the protocol or infrastructure wedge and the compliance risk surface. | Not contacted | |
| A | Meltem Demirors Crucible Capital US / Crypto investor | Crypto and on-chain | Crypto, trading, energy, compute finance, market structure | Public seed list highlights crypto and infrastructure investments such as Ostium and Double Zero. | Tie the pitch to market structure, institutional demand, and hard-asset or compute economics. | Not contacted | |
| B | Michael Novogratz Galaxy Digital US / Institutional crypto | Crypto and on-chain | Stablecoins, crypto payments, custody, exchanges, liquidity | Public seed lists cite Rain, RedotPay, Mesh, and Fireblocks. | Use this for larger crypto-finance narratives with enterprise or institutional traction. | Not contacted | |
| B | Michael Arrington Arrington Capital US / Crypto capital | Crypto and on-chain | Tokens, RWA, settlement, on-chain capital markets | Public seed lists cite Ripple, Superstate, Space and Time, and Alfred Pay. | Pitch if the company has a strong token, RWA, or on-chain capital markets angle. | Not contacted | |
Fintech seed Seed fintech, financial workflow, compliance, credit | |||||||
| A | Immad Akhund Mercury US / Operator angel | Fintech seed | Startup banking, B2B fintech, founder workflow, treasury | Mercury founder; public profile says he has backed hundreds of early startups as an angel. | Show founder pain, distribution through startups, and a crisp wedge into operating finance. | Not contacted | |
| A | Max Levchin Affirm / SciFi VC US / Founder investor | Fintech seed | Credit, fraud, underwriting, consumer finance, data science | PayPal and Affirm founder; public lists connect him with Stripe, Gusto, Brex, and other fintech names. | Emphasize proprietary data, model quality, risk controls, and durable unit economics. | Not contacted | |
| A | Gokul Rajaram Marathon / DoorDash alum US / Operator investor | Fintech seed | Payments, fintech platforms, growth loops, marketplaces | Public lists cite fintech names including CloudWalk and Mercury. | Connect product distribution, monetization loops, and why the fintech workflow compounds. | Not contacted | |
| A | Matt Harris Bain Capital Ventures US / Fintech VC | Fintech seed | Payments, insurance, financial operations, compliance software | Public seed list describes a fintech focus and cites Moov, Corvus, Reserv, and Norm.ai. | Good fit for regulated workflow software with a clear path from wedge to platform. | Not contacted | |
| B | Satya Patel Homebrew US / Seed VC | Fintech seed | Consumer fintech, software-led financial products, early distribution | Public seed list connects Homebrew with early Chime and Plaid exposure. | Lean into customer insight, initial pull, and a credible route to a large category. | Not contacted | |
| A | Sheel Mohnot Better Tomorrow Ventures US / Fintech specialist | Fintech seed | Fintech seed, embedded finance, vertical finance, infrastructure | BTV is publicly positioned as a fintech-focused early-stage firm. | Best for a pure fintech seed pitch with market map clarity and founder-market fit. | Not contacted | |
| A | Jake Gibson Better Tomorrow Ventures / NerdWallet US / Founder investor | Fintech seed | Consumer finance, SMB finance, fintech distribution | NerdWallet co-founder and BTV co-founder with a dedicated fintech seed mandate. | Show how the product acquires users efficiently and improves financial decisions. | Not contacted | |
| A | Rex Salisbury Cambrian US / Solo GP | Fintech seed | Pre-seed and seed fintech, embedded finance, payments, lending, identity, banking infrastructure | Cambrian writes $300k-$1mm+ checks at pre-seed or seed and is explicitly built for early-stage fintech founders. | Lead with a fintech-native wedge, clear first customer segment, and how Cambrian's operator network can unlock distribution. | Not contacted | |
| A | Lauren Kolodny Acrew Capital US / Fintech thesis lead | Fintech seed | Consumer fintech, SMB finance, payments, payroll, neobanking, AI in financial services | Acrew says Lauren leads its fintech thesis and has invested in Chime, Clara, Divvy, Gusto, Klar, Papaya, Pie, and Plaid. | Best for a fintech category thesis with consumer or SMB pull, strong trust mechanics, and a path to scaled distribution. | Not contacted | |
| B | Vishal Lugani Acrew Capital US / Founder investor | Fintech seed | Payments, consumer fintech, fintech-enabled marketplaces, regulatory capture, financial access | Acrew lists Vishal's investments including Finix Payments, HMBradley, Embed, Bilt Rewards, Coinbase, Pie Insurance, and Acorns exposure. | Use if the story ties fintech to consumer empowerment, payments infrastructure, or a market with regulatory friction. | Not contacted | |
| A | Bill Cilluffo QED Investors US / Early-stage fintech partner | Fintech seed | Credit, lending, consumer finance, international fintech, underwriting, unit economics | QED lists Bill as Partner and Head of Early Stage Investments, with Capital One operating depth and fintech portfolio exposure. | Lead with underwriting quality, CAC/payback, credit performance, and why the model can scale through cycles. | Not contacted | |
| B | Amias Gerety QED Investors US / Regtech and infrastructure investor | Fintech seed | RegTech, payments, back-office financial infrastructure, compliance, banking infrastructure | QED says Amias focuses on portfolio support and new investments around back-office technologies and infrastructure companies. | Best for regulated infrastructure where policy fluency, compliance posture, and financial institution workflows matter. | Not contacted | |
| A | Laura Bock QED Investors US / U.S. fintech partner | Fintech seed | U.S. fintech, insurtech, FinOps, HR tech x finance, wealthtech, embedded lending | QED says Laura focuses on U.S. fintech investments and lists active investments including OatFi, Spinwheel, Zocks, Collective, and Payabli. | Use for U.S.-focused fintech with concrete workflow ROI and a founder who wants hands-on operating advice. | Not contacted | |
| B | Amy Nauiokas Anthemis US / UK / Fintech VC founder | Fintech seed | Financial services innovation, inclusive finance, insurtech, embedded financial services | Anthemis describes Amy as Founder, Group CEO and General Partner, and says Anthemis was an early firm focused on fintech. | Use for system-level fintech narratives where access, inclusion, insurance, and financial services transformation are central. | Not contacted | |
| B | Sean Park Anthemis Europe / Capital markets investor | Fintech seed | Capital markets, financial services innovation, fintech venture building, digital markets | Anthemis lists Sean as Founder, Group CIO and General Partner, with capital markets and financial services innovation expertise. | Pitch when the product touches capital markets, digital markets infrastructure, fintech venture formation, or institutional workflows. | Not contacted | |
| B | Bradley Horowitz Wisdom Ventures US / Angel investor | Fintech seed | Fintech platforms, growth-stage networks, enterprise software | Public seed lists cite Ramp and Circle-related fintech exposure. | Use if the company has obvious network effects, enterprise quality, or fintech platform potential. | Not contacted | |
| B | Roger Chen Silverton Partners US / Seed VC | Fintech seed | Austin seed, finance ops, compliance, payments infrastructure | Public seed lists cite Routefusion and Valid8 Financial. | Good fit for practical B2B fintech and finance workflow automation. | Not contacted | |
| B | Mathilde Collin Front US / Operator angel | Fintech seed | B2B SaaS, founder workflow, startup finance | Public seed list cites Mercury among angel investments. | Use for B2B workflow products that can show strong user love and operator pain. | Not contacted | |
| B | Julie McDermott Angel investor US / Finance operator angel | Fintech seed | Credit, lending, payments, Latin America fintech, consumer finance | Public seed list cites Conekta and TomoCredit, with Wall Street trading background. | Use for fintech with credit, market, or emerging-market payment insight. | Not contacted | |
This page is a public-source planning list. Confirm current investment appetite and preferred contact path before outreach. Contact records are saved in this browser only.